Eachine EX5 5G WIFI 1KM FPV GPS With 4K HD Camera Servo Gimbal 30mins Flight Time 229g Foldable RC Drone Quadcopter RTF
Description:
| Eachine EX5 RC Quadcopter | Size | 24.9x29x5.5 cm(Unfoldable) 14x8.5x5.7cm(Foldable) |
| Weight | About 229g | |
| Motor | 1406 Brushless Motor | |
| Maximum Remote Control Distance | 1000m | |
| Max Flying Time | 30mins | |
| Max Flying Speed | 7m/s | |
| Max Flying Altitude | 120m | |
| Max Ascents Speed | 5m/s | |
| GPS Following Distance | 5-20m | |
| Gesture Shooting Distance | About 2m | |
| Working Frequency | 2.4GHz | |
| Positioning | GPS + GLONASS+Barometer | |
| Support Mobile Device | Your mobile phone Wi-Fi needs to support IEEE 802.11 a/b/g/n, that is, 5G band WLAN | |
| Recommended Configuration | iOS 8.0 and above; Android 5.0 and above | |
| Optimal configuration (2k support) | iOS 9.0 and above; Android 8.0 and above | |
| Loading Weight | About 10g | |
| Take-off Weight | About 230g | |
| Camera | Camera | 4K Electronic Adjustment Camera |
| View Angle | 150° | |
| Pitch Rotation Range | -90°---0° | |
| Focal length | 50X ZOOM | |
| Resolution | 4K: 3840*2160 | |
| Frame Rate | 25 fps | |
| Image Transmission | Image Transmission | 1080P |
| Distance | 1000m/200m(Option) | |
| Photo Resolution | 3840*2160 | |
| Video Resolution | 1920*1080 | |
| Image Following Distance | 1-5m | |
| Battery | Capacity | 2200 mAh |
| Voltage | 7.4V | |
| Weight | 80.5g | |
| Charging Time | 300mins | |
| Remote Control | Operating Frequency | 2.4GHz |
| Maximum R/C Distance | 1KM | |
| Battery | 1.5V AAA Battery | |
| Mode | Mode1&Mode 2 (Switchable) | |
| Charging | USB |
EX5 Certificate: Click
Features:
Package Included:
1 x EX5 RC Quadcopter
1 x Remote Controller
1 x 7.4V 2200mAh Battery
2 x Propellers(1A+1B)
1 x USB Charging Cable
1 x Screwdriver
1 x User Manual
Essential Accessories











